Community Programs and Partnerships

Program or Resource | COE Partnership | Description |
Geographic Management of Cancer Health Disparities | Lineberger-supported / cancer-focused entities | National program designed to enhance the capacity in the areas of disparities research; recruitment and career/professional development of underrepresented investigators, trainees, and students; communication and dissemination and evaluation, as part of building region-based “hubs” for the support and efficient management of cancer health disparities research, training, and outreach. |
Office of Clinical & Translational Research | Lineberger-supported / cancer-focused entities | Supports the translational and correlative research efforts of UNC Lineberger Comprehensive Cancer Center investigators by providing infrastructure, services and training to enable a broad range of local and multi-site research initiatives. The OCTR specializes in the management of tissue and blood-based research with the goal of developing a better understanding of cancer and how to improve the lives of those living with it. |
Carolina Information & Population Health Resource (CIPHR) | Lineberger-supported / cancer-focused entities | The Cancer Information & Population Health Resource provides a prospective data linkage between metrics of cancer incidence, mortality, and burden in North Carolina and data sources at an individual and aggregate level that describe health care, economic, social, behavioral, and environmental patterns. The CIPHR program has extensive experience in using secondary data for patient-centered outcomes research, including outcomes, patterns of care, innovation diffusion, comparative effectiveness, health services research, and organization studies. |
Office of Research Support & Compliance | UNC partners addressing cancer & other areas | The Office of Research Support & Compliance (ORSC) is a UNC Healthcare-based office that assists researchers in the practice of clinical research beyond the UNC-Chapel Hill/LCCC campus, and acts as a liaison between LCCC and UNCHCS Network Entities. |
(NC TraCS) Research For Me at UNC | UNC partners addressing cancer & other areas | Links volunteers with researchers at UNC. It provides a place for researchers to list current research study opportunities. Volunteers can register online for specific types of studies and also learn more about research in general, what is involved in being a study volunteer, and what types of studies are being conducted by the University of North Carolina and associates. |
Patient Advocates for Research Council (PARC) | Lineberger-supported / cancer-focused entities | Provides researchers with the perspectives and experiences of patients, survivors and caregivers on issues associated with clinical studies and projects. The goal of this collaborative process is to generate knowledge and insight that will improve the lives of all cancer patients. |
Adolescent and Young Adult (AYA) Cancer Support Program | Lineberger-supported / cancer-focused entities | Individualized and age-appropriate psychosocial and medical support for adolescent and young adult patients (ages 13-40) facing a cancer diagnosis |
UNC Lineberger Community Advisory Board | Lineberger-supported / cancer-focused entities | The Purpose of the CAB is to advise UNC Lineberger on how to meaningfully engage the community in its cancer research, clinical care, and programmatic efforts to better understand and serve the population’s needs. |
Carolina Cancer Screening Initiative | Lineberger-supported / cancer-focused entities | Multi-disciplinary effort that leverages UNC Lineberger’s expertise in development, testing, and implementation of data-driven interventions to improve cancer screening in practice. Catalyzed by emerging evidence of high colorectal cancer mortality in northeast North Carolina, an initial strategic focus will be on addressing colorectal cancer screening disparities in this region. |
NC TraCS Community & Stakeholder Engagement | UNC partners addressing cancer & other areas | Works to improve the health of North Carolinians by building authentic partnerships between communities, researchers, and health care providers.
Seeks to promote and support community-engaged approaches to clinical and translational research, boost public trust in health research, and build capacity for researchers and communities to engage in academic-community partnerships that ensure bi-directional communication and stakeholder input from conceptualization through dissemination. |
NC TraCS Inclusive Science Program | UNC partners addressing cancer & other areas | Provide investigators with access to experts, resources, and education to enhance the inclusion of diverse populations across the life course in clinical and translational research.
Recruiting and retaining diverse participants in clinical research continues to be a major barrier to addressing today’s pressing health concerns. Integrating Special Populations (ISP) places particular attention on groups that have been historically underrepresented in research or who experience significant health disparities in North Carolina. |
UNC Lineberger Cancer Network – Professional Telehealth Lectures | Lineberger-supported / cancer-focused entities | Free continuing education credits for oncology professionals from UNC faculty and other oncology professionals to deliver lectures on the latest treatments, clinical trials, and supportive services available to North Carolina cancer patients. |
(National) CPC Research Network | Lineberger-supported / cancer-focused entities | National network of academic, public health, and community partners who work together to reduce the burden of cancer, especially among those disproportionately affected. Its members conduct community-based participatory cancer research across its eight network centers, crossing academic affiliations and geographic boundaries. |
UNC Center for Health Equity Research (CHER) |
UNC partners addressing cancer & other areas | Brings together collaborative, multidisciplinary teams of scholars and community members to improve health in underserved communities through a shared commitment to health equity, innovation, and translational research. |
American Cancer Society | External community- or state-level partners | The American Cancer Society is a nationwide, community-based voluntary health organization dedicated to eliminating cancer as a major health problem. Their Global Headquarters are located in Atlanta, Georgia, and they have regional and local offices throughout the country. They research cancer and its causes for treatment and support, promote healthy lifestyles, fight for policy changes, and provide emotional support and cancer information. |
Implementation Science Exchange | UNC partners addressing cancer & other areas | Free, online source for those interested in resources to help design, acquire funding for, execute and disseminate Implementation Science research projects.
Find (or create) resources, tools, websites, guides, toolkits and sample grant applications to help support researchers in the field of Implementation Science, particularly those new to research or new to the field itself. |
UNC Center for Health Promotion & Disease Prevention |
UNC partners addressing cancer & other areas | Addresses pressing health problems by collaborating with communities to conduct research, provide training, and translate research findings into policy and practice. The Center seeks to reduce health disparities through an emphasis on community-based participatory research to ensure that the community is involved in every stage of research. |
LCCC-NCCU Partnership in Cancer Research | Lineberger-supported / cancer-focused entities | Collaboration between Lineberger Comprehensive Cancer Center and North Carolina Central University (NCCU) focusing on African-American health disparities. |
Patient & Family Advisory Council | Lineberger-supported / cancer-focused entities | Actively partner with our health care team, develop new programs benefiting our patients, staff, and caregivers, and teach, advocate, and participate in committees and to share their perspective as community members who reflect the patient population |
Comprehensive Cancer Support Program | Lineberger-supported / cancer-focused entities | Team of health care professionals dedicated to helping patients and their caregivers with cancer treatment, recovery and survivorship |
Greensboro Health Disparities Collaborative | External community- or state-level partners | Partnership made up of community members, academic researchers and medical professionals whose mission is to undo racism in Guilford County, NC through education, organization and support |
UNC Lay Navigation Program | Lineberger-supported / cancer-focused entities | Community volunteers with special training to provide emotional support and patients and caregivers identify non-clinical barriers to care |
NC National Colorectal Cancer Roundtable | External community- or state-level partners | Dedicated to reducing the incidence of and mortality from colorectal cancer through coordinated leadership, strategic planning, and advocacy |
(State) Advisory Committee on Cancer Coordination & Control |
External community- or state-level partners | Facilitate the reduction of cancer incidence and mortality for all North Carolinians, enhance statewide access to quality treatment and support services, and maximize quality of life for all North Carolina cancer survivors, patients, and their loved ones through educating and advising government officials, policy makers, public and private organizations, and the public. |
UNC Center for Environmental Health & Susceptibility (CEHS) | UNC partners addressing cancer & other areas | Facilitates collaborations by funding university infrastructure to support scientific equipment, facilities, and other resources that can be shared among environmental health researchers. By pursuing shared research questions, CEHS can identify emerging issues that advance understanding about how pollutants and other environmental factors affect human biology and may lead to disease. |
North Carolina Peer Support Network (Peers for Progress) | Lineberger-supported / cancer-focused entities | The NC Peer Support Network led by Drs. Ed Fisher and Geni Eng is a network of over 50 researchers and program managers in clinical and community settings at UNC and across the state who share an interest in using peer support around racial equity and to reduce cancer disparities. The Network expands on UNC’s leadership in Peers for Progress, an international network of peer support researchers and advocates. |
NC Cancer Survivorship Professionals Action Network | Lineberger-supported / cancer-focused entities | The NC Cancer Survivorship Professional Action Network (NC CSPAN) was developed five years ago by CCSP to facilitate cancer survivorship programs across NC through a Duke Endowment grant. The statewide network includes 34 engaged survivorship providers employed and endorsed by their local cancer organizations, including 9 practices in rural areas, who are trained to deliver a survivorship intervention (Cancer Transitions: Moving Beyond Treatment®) to NC cancer survivors and caregivers. NC CSPAN provides training, technical support, and tailored strategic coaching in a group-based format for oncology professionals across NC |
¿Ahora Que? La vida después del tratamiento de cáncer Program | Lineberger-supported / cancer-focused entities | New culturally-sensitive program through the NC Cancer Survivorship Professional Action Network’s, Cancer Transitions program for Spanish-speaking Latinx cancer survivors and their families. Program includes a facilitator guide and patient workbook available for survivors and caregivers. |